<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rational Scope &#187; Full Frame DSLR</title>
	<atom:link href="http://rationalscope.com/category/full-frame-dslr/feed/" rel="self" type="application/rss+xml" />
	<link>http://rationalscope.com</link>
	<description>Rational Microscopes, Telescopes and Binoculars</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Digital Photography Book, Volume 2 (Paperback)</title>
		<link>http://rationalscope.com/full-frame-dslr/the-digital-photography-book-volume-2-paperback/</link>
		<comments>http://rationalscope.com/full-frame-dslr/the-digital-photography-book-volume-2-paperback/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Frame DSLR]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://rationalscope.com/full-frame-dslr/the-digital-photography-book-volume-2-paperback/</guid>
		<description><![CDATA[Scott Kelby, author of the groundbreaking bestseller “The Digital Photography Book, Vol. 1” is back with an entirely new book that picks up right where Vol. 1 left off. It’s more of that “Ah ha—so that’s how they do it,” straight-to-the-point, skip the techno jargon; packed with stuff you can really use today, that made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Digital-Photography-Book-2/dp/0321524764/ref=sr_1_16/178-9197774-7290900?ie=UTF8&#038;s=books&#038;qid=1262157269&#038;sr=8-16?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/411DdnyBULL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="The Digital Photography Book, Volume 2" /></a></p>
<p>  Scott Kelby, author of the groundbreaking bestseller “The Digital Photography Book, Vol. 1” is back with an entirely new book that picks up right where Vol. 1 left off. It’s more of that “Ah ha—so that’s how they do it,” straight-to-the-point, skip the techno jargon; packed with stuff you can really use today, that made Vol. 1 the world’s bestselling book on digital photography.In Volume 2, Scott adds entirely new chapters packed with Plain English tips on using flash, shooting close up photography, travel photography, shooting people, and even how to build a studio from scratch, where he demystifies the process so anyone can start taking pro-quality portraits today! Plus, he&#8217;s got full chapters on his most requested topics, including loads of tips for landscape photographers, wedding photographers, and there&#8217;s an entire chapter devoted to sharing some of the pro&#8217;s secrets for making your photos look more professional, no matter what you&#8217;re shooting.  <a href="http://www.amazon.com/Digital-Photography-Book-2/dp/0321524764/ref=sr_1_16/178-9197774-7290900?ie=UTF8&#038;s=books&#038;qid=1262157269&#038;sr=8-16?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://www.rhinestonedepot.com/">rhinestones</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/full-frame-dslr/the-digital-photography-book-volume-2-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SensorWand® 18mm for Cleaning Full Frame Sensors</title>
		<link>http://rationalscope.com/full-frame-dslr/sensorwand%c2%ae-18mm-for-cleaning-full-frame-sensors/</link>
		<comments>http://rationalscope.com/full-frame-dslr/sensorwand%c2%ae-18mm-for-cleaning-full-frame-sensors/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Frame DSLR]]></category>
		<category><![CDATA[18mm]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[SensorWand®]]></category>

		<guid isPermaLink="false">http://rationalscope.com/full-frame-dslr/sensorwand%c2%ae-18mm-for-cleaning-full-frame-sensors/</guid>
		<description><![CDATA[SensorWandsTM are used in conjunction with EclipseTM Cleaning Solution (partPSI-3-F) and Pec-PadsTM (partPSI-1) to clean SLR Digital Cameras. Use The list below to make sure you choose the correct size. 14mm for Nikon D1/h/x, D100,D70, D2H Canon D30 &#038; D60, Canon 10-D, Rebel 300D,Pentax *ist D 16mm for Kodak DCS, Fuji S1 &#038; S2, Canon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/SensorWand%C2%AE-18mm-Cleaning-Frame-Sensors/dp/B002RUCI2O/ref=sr_1_15/178-9197774-7290900?ie=UTF8&#038;s=miscellaneous&#038;qid=1262157269&#038;sr=8-15?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31AW547dkHL._SL500_AA280_.jpg" alt="SensorWand® 18mm for Cleaning Full Frame Sensors" /></a></p>
<p>  SensorWandsTM are used in conjunction with EclipseTM Cleaning Solution (partPSI-3-F) and Pec-PadsTM (partPSI-1) to clean SLR Digital Cameras. Use The list below to make sure you choose the correct size. 14mm for Nikon D1/h/x, D100,D70, D2H Canon D30 &#038; D60, Canon 10-D, Rebel 300D,Pentax *ist D 16mm for Kodak DCS, Fuji S1 &#038; S2, Canon 1D, 1-D Mark II 18mm for Kodak 14n and Canon 1Ds Full Frame Sensor</p>
<p>   <a href="http://www.amazon.com/SensorWand%C2%AE-18mm-Cleaning-Frame-Sensors/dp/B002RUCI2O/ref=sr_1_15/178-9197774-7290900?ie=UTF8&#038;s=miscellaneous&#038;qid=1262157269&#038;sr=8-15?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/full-frame-dslr/sensorwand%c2%ae-18mm-for-cleaning-full-frame-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rationalscope.com/full-frame-dslr/253/</link>
		<comments>http://rationalscope.com/full-frame-dslr/253/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Frame DSLR]]></category>

		<guid isPermaLink="false">http://rationalscope.com/full-frame-dslr/253/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Tear-Da-Frame-Explicit/dp/B002C571GM/ref=sr_1_14/178-9197774-7290900?ie=UTF8&#038;s=dmusic&#038;qid=1262157269&#038;sr=8-14?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/61xBKw-seoL._SL500_AA280_.jpg" alt="Tear It Da the Frame [Explicit]" /></a>No description for this product could be found, but have a look over at <a href="http://www.amazon.com/Tear-Da-Frame-Explicit/dp/B002C571GM/ref=sr_1_14/178-9197774-7290900?ie=UTF8&#038;s=dmusic&#038;qid=1262157269&#038;sr=8-14?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">Amazon</a> for reviews and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/full-frame-dslr/253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azden Barrell Shotgun Mic With XLR Outputs</title>
		<link>http://rationalscope.com/full-frame-dslr/azden-barrell-shotgun-mic-with-xlr-outputs/</link>
		<comments>http://rationalscope.com/full-frame-dslr/azden-barrell-shotgun-mic-with-xlr-outputs/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Frame DSLR]]></category>
		<category><![CDATA[Azden]]></category>
		<category><![CDATA[Barrell]]></category>
		<category><![CDATA[Outputs]]></category>
		<category><![CDATA[Shotgun]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://rationalscope.com/full-frame-dslr/azden-barrell-shotgun-mic-with-xlr-outputs/</guid>
		<description><![CDATA[AZDEN SGMX1 Shotgun Microphone (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Azden-Barrell-Shotgun-Mic-Outputs/dp/B0000ARKW3/ref=sr_1_13/178-9197774-7290900?ie=UTF8&#038;s=musical-instruments&#038;qid=1262157269&#038;sr=8-13?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51Q6K6M31BL._SL500_AA280_.gif" alt="Azden Barrell Shotgun Mic With XLR Outputs" /></a></p>
<p>  AZDEN SGMX1 Shotgun Microphone</p>
<p>   <a href="http://www.amazon.com/Azden-Barrell-Shotgun-Mic-Outputs/dp/B0000ARKW3/ref=sr_1_13/178-9197774-7290900?ie=UTF8&#038;s=musical-instruments&#038;qid=1262157269&#038;sr=8-13?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/full-frame-dslr/azden-barrell-shotgun-mic-with-xlr-outputs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chen Style Tai Chi- Old Frame First Routine [VHS]</title>
		<link>http://rationalscope.com/full-frame-dslr/chen-style-tai-chi-old-frame-first-routine-vhs/</link>
		<comments>http://rationalscope.com/full-frame-dslr/chen-style-tai-chi-old-frame-first-routine-vhs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Frame DSLR]]></category>
		<category><![CDATA[Chen]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Routine]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://rationalscope.com/full-frame-dslr/chen-style-tai-chi-old-frame-first-routine-vhs/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Chen-Style-Frame-First-Routine/dp/1929390017/ref=sr_1_12/178-9197774-7290900?ie=UTF8&#038;s=video&#038;qid=1262157269&#038;sr=8-12?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/nav2/dp/no-image-avail-img-map._V46862177_AA192_.gif" alt="Chen Style Tai Chi- Old Frame First Routine [VHS]" /></a>No description for this product could be found, but have a look over at <a href="http://www.amazon.com/Chen-Style-Frame-First-Routine/dp/1929390017/ref=sr_1_12/178-9197774-7290900?ie=UTF8&#038;s=video&#038;qid=1262157269&#038;sr=8-12?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">Amazon</a> for reviews and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/full-frame-dslr/chen-style-tai-chi-old-frame-first-routine-vhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Photography Book, Volume 3 (Paperback)</title>
		<link>http://rationalscope.com/full-frame-dslr/the-digital-photography-book-volume-3-paperback/</link>
		<comments>http://rationalscope.com/full-frame-dslr/the-digital-photography-book-volume-3-paperback/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Frame DSLR]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://rationalscope.com/full-frame-dslr/the-digital-photography-book-volume-3-paperback/</guid>
		<description><![CDATA[Scott Kelby, author of The Digital Photography Book, volume 1 (the world’s best-selling digital photography book of all time), is back with a follow-up to his volume 2 smash best seller, with an entirely new book that picks up right where he left off. It’s even more of that “Ah ha—so that’s how they do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Digital-Photography-Book-3/dp/0321617657/ref=sr_1_11/178-9197774-7290900?ie=UTF8&#038;s=books&#038;qid=1262157269&#038;sr=8-11?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51VculH2ecL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="The Digital Photography Book, Volume 3" /></a></p>
<p>  Scott Kelby, author of The Digital Photography Book, volume 1 (the world’s best-selling digital photography book of all time), is back with a follow-up to his volume 2 smash best seller, with an entirely new book that picks up right where he left off. It’s even more of that “Ah ha—so that’s how they do it,” straight-to-the-point, skip-the-techno-jargon stuff you can really use today to make your shots even better.This book truly has a brilliant premise, and here’s how Scott describes it: “If you and I were out on a shoot and you asked me, ‘Hey Scott, I want the light for this portrait to look really soft and flattering. How far back should I put this softbox?’ I wouldn’t give you a lecture about lighting ratios, or flash modifiers. In real life, I’d just turn to you and say, ‘Move it in as close to your subject as you possibly can, without it actually showing up in the shot.’ Well, that’s what this book is all about: you and I out shooting <a href="http://www.amazon.com/Digital-Photography-Book-3/dp/0321617657/ref=sr_1_11/178-9197774-7290900?ie=UTF8&#038;s=books&#038;qid=1262157269&#038;sr=8-11?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/full-frame-dslr/the-digital-photography-book-volume-3-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunpak 5.6&#8243; Digital Photo Frame with Full Features and Remote Control (Color: Acrylic Black)</title>
		<link>http://rationalscope.com/full-frame-dslr/sunpak-5-6-digital-photo-frame-with-full-features-and-remote-control-color-acrylic-black/</link>
		<comments>http://rationalscope.com/full-frame-dslr/sunpak-5-6-digital-photo-frame-with-full-features-and-remote-control-color-acrylic-black/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Frame DSLR]]></category>
		<category><![CDATA[5.6"]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Sunpak]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://rationalscope.com/full-frame-dslr/sunpak-5-6-digital-photo-frame-with-full-features-and-remote-control-color-acrylic-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sunpak-Digital-Features-Remote-Control/dp/B00178LDG4/ref=sr_1_10/178-9197774-7290900?ie=UTF8&#038;s=electronics&#038;qid=1262157269&#038;sr=8-10?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41oEMF7RccL._SL500_AA280_.jpg" alt="Sunpak 5.6" Digital Photo Frame with Full Features and Remote Control (Color: Acrylic Black)" /></a></p>
<p>  SUNPAK SDPF-056AB-0SL Black Acrylic Digital Photo Frame (5.6-Inch)</p>
<p>   <a href="http://www.amazon.com/Sunpak-Digital-Features-Remote-Control/dp/B00178LDG4/ref=sr_1_10/178-9197774-7290900?ie=UTF8&#038;s=electronics&#038;qid=1262157269&#038;sr=8-10?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/full-frame-dslr/sunpak-5-6-digital-photo-frame-with-full-features-and-remote-control-color-acrylic-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecto GP 400 750 (GP400750) Portable Digital Scale with 750 Indicator</title>
		<link>http://rationalscope.com/full-frame-dslr/detecto-gp-400-750-gp400750-portable-digital-scale-with-750-indicator/</link>
		<comments>http://rationalscope.com/full-frame-dslr/detecto-gp-400-750-gp400750-portable-digital-scale-with-750-indicator/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Frame DSLR]]></category>
		<category><![CDATA[Detecto]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[GP400750]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://rationalscope.com/full-frame-dslr/detecto-gp-400-750-gp400750-portable-digital-scale-with-750-indicator/</guid>
		<description><![CDATA[Uses for these lightweight, portable scales are almost limitless. With detachable indicators and built-in carrying handles, they go with you anywhere weighing is needed. Their large, easy-to-clean platforms feature a black, slip-proof mat, leveling eye, and non-skid plastic feet for stability. The digital displays feature both Body Mass Index calculation and may be mounted on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Detecto-GP400750-Portable-Digital-Indicator/dp/B002LV4NEA/ref=sr_1_9/178-9197774-7290900?ie=UTF8&#038;s=hpc&#038;qid=1262157269&#038;sr=8-9?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31FFA9x5UAL._SL500_AA280_.jpg" alt="Detecto GP 400 750 (GP400750) Portable Digital Scale with 750 Indicator" /></a></p>
<p>  Uses for these lightweight, portable scales are almost limitless. With detachable indicators and built-in carrying handles, they go with you anywhere weighing is needed. Their large, easy-to-clean platforms feature a black, slip-proof mat, leveling eye, and non-skid plastic feet for stability. The digital displays feature both Body Mass Index calculation and may be mounted on a table top or wall. Operation is provided by battery power which increases the portability of these compact scales.</p>
<p>   <a href="http://www.amazon.com/Detecto-GP400750-Portable-Digital-Indicator/dp/B002LV4NEA/ref=sr_1_9/178-9197774-7290900?ie=UTF8&#038;s=hpc&#038;qid=1262157269&#038;sr=8-9?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/full-frame-dslr/detecto-gp-400-750-gp400750-portable-digital-scale-with-750-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rationalscope.com/full-frame-dslr/247/</link>
		<comments>http://rationalscope.com/full-frame-dslr/247/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Frame DSLR]]></category>

		<guid isPermaLink="false">http://rationalscope.com/full-frame-dslr/247/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Black-white-frames/dp/B0030GO9US/ref=sr_1_8/178-9197774-7290900?ie=UTF8&#038;s=dmusic&#038;qid=1262157269&#038;sr=8-8?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/512E8zhrQWL._SL500_AA280_.jpg" alt="Black &#038; white frames" /></a>No description for this product could be found, but have a look over at <a href="http://www.amazon.com/Black-white-frames/dp/B0030GO9US/ref=sr_1_8/178-9197774-7290900?ie=UTF8&#038;s=dmusic&#038;qid=1262157269&#038;sr=8-8?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">Amazon</a> for reviews and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/full-frame-dslr/247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting technologies and sustainability assessment models [An article from: Ecological Economics] [HTML]  (Digital)</title>
		<link>http://rationalscope.com/full-frame-dslr/accounting-technologies-and-sustainability-assessment-models-an-article-from-ecological-economics-html-digital/</link>
		<comments>http://rationalscope.com/full-frame-dslr/accounting-technologies-and-sustainability-assessment-models-an-article-from-ecological-economics-html-digital/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full Frame DSLR]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://rationalscope.com/full-frame-dslr/accounting-technologies-and-sustainability-assessment-models-an-article-from-ecological-economics-html-digital/</guid>
		<description><![CDATA[This digital document is a journal article from Ecological Economics, published by Elsevier in 2007. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Within ecological economics there is recognition of the need for new approaches to decision-making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Accounting-technologies-sustainability-assessment-models/dp/B000PDTWL0/ref=sr_1_7/178-9197774-7290900?ie=UTF8&#038;s=books&#038;qid=1262157269&#038;sr=8-7?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51197EJ8SFL._SL500_AA240_.jpg" alt="Accounting technologies and sustainability assessment models [An article from: Ecological Economics]" /></a></p>
<p>  This digital document is a journal article from Ecological Economics, published by Elsevier in 2007. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Within ecological economics there is recognition of the need for new approaches to decision-making to support sustainable development initiatives. There is an increasing acknowledgement of the limitations of cost-benefit analysis approaches as a measure of the (un)sustainability of organizational activities. These are viewed as particularly inappropriate within the participatory settings that sustainable development proponents seek to foster. They also fail to deal with the highly contested nature of sustainable development discourse in contemporary pluralist democracies. While advances have been made in the field of multi-criteria decision-making, there is still a relative dearth of versatile models that <a href="http://www.amazon.com/Accounting-technologies-sustainability-assessment-models/dp/B000PDTWL0/ref=sr_1_7/178-9197774-7290900?ie=UTF8&#038;s=books&#038;qid=1262157269&#038;sr=8-7?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/full-frame-dslr/accounting-technologies-and-sustainability-assessment-models-an-article-from-ecological-economics-html-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

