<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rational Scope &#187; Microscopes</title>
	<atom:link href="http://rationalscope.com/category/microscopes/feed/" rel="self" type="application/rss+xml" />
	<link>http://rationalscope.com</link>
	<description>Rational Microscopes, Telescopes and Binoculars</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vivitar Micro View Microscope 300x 600x 1200x</title>
		<link>http://rationalscope.com/microscopes/vivitar-micro-view-microscope-300x-600x-1200x/</link>
		<comments>http://rationalscope.com/microscopes/vivitar-micro-view-microscope-300x-600x-1200x/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[1200x]]></category>
		<category><![CDATA[300x]]></category>
		<category><![CDATA[600x]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Vivitar]]></category>

		<guid isPermaLink="false">http://rationalscope.com/microscopes/vivitar-micro-view-microscope-300x-600x-1200x/</guid>
		<description><![CDATA[A great beginner level biological microscope with advanced features. The electric illuminator provides direct control of light. A mechanical stage is standard equipment with knobs controlling both axes for easy centering of specimen slides. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Vivitar-Micro-View-Microscope-1200x/dp/B002DZV41O/ref=sr_1_16/190-0202804-7322201?ie=UTF8&#038;s=industrial&#038;qid=1262157038&#038;sr=8-16?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41EkEULZrzL._SL500_AA280_.jpg" alt="Vivitar Micro View Microscope 300x 600x 1200x" /></a></p>
<p>  A great beginner level biological microscope with advanced features. The electric illuminator provides direct control of light. A mechanical stage is standard equipment with knobs controlling both axes for easy centering of specimen slides.</p>
<p>   <a href="http://www.amazon.com/Vivitar-Micro-View-Microscope-1200x/dp/B002DZV41O/ref=sr_1_16/190-0202804-7322201?ie=UTF8&#038;s=industrial&#038;qid=1262157038&#038;sr=8-16?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/microscopes/vivitar-micro-view-microscope-300x-600x-1200x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Resources &#8211; Elite Microscope</title>
		<link>http://rationalscope.com/microscopes/learning-resources-elite-microscope/</link>
		<comments>http://rationalscope.com/microscopes/learning-resources-elite-microscope/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://rationalscope.com/microscopes/learning-resources-elite-microscope/</guid>
		<description><![CDATA[Learning Resources LER2344 Learning Resources Elite Microscope. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Learning-Resources-LER2344-Elite-Microscope/dp/B00004WKTY/ref=sr_1_15/190-0202804-7322201?ie=UTF8&#038;s=toys-and-games&#038;qid=1262157038&#038;sr=8-15?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41MKOdhYXAL._SL500_AA280_.jpg" alt="Learning Resources - Elite Microscope" /></a></p>
<p>  Learning Resources LER2344 Learning Resources Elite Microscope.</p>
<p>   <a href="http://www.amazon.com/Learning-Resources-LER2344-Elite-Microscope/dp/B00004WKTY/ref=sr_1_15/190-0202804-7322201?ie=UTF8&#038;s=toys-and-games&#038;qid=1262157038&#038;sr=8-15?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/microscopes/learning-resources-elite-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames &amp; Kosmos TK2 Scope Microscope Kit</title>
		<link>http://rationalscope.com/microscopes/thames-kosmos-tk2-scope-microscope-kit/</link>
		<comments>http://rationalscope.com/microscopes/thames-kosmos-tk2-scope-microscope-kit/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[Kosmos]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Thames]]></category>

		<guid isPermaLink="false">http://rationalscope.com/microscopes/thames-kosmos-tk2-scope-microscope-kit/</guid>
		<description><![CDATA[From the Manufacturer Embark on a guided journey through the microscopic world, revealing its hidden creatures and unseen structures with the new TK2 Scope. First, learn how to use the microscope and all of its parts. Next, become familiar with your scope by examining some prepared slides. Now, you are ready to take off on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Thames-Kosmos-TK2-Scope-Microscope/dp/B001ALT6BM/ref=sr_1_13/190-0202804-7322201?ie=UTF8&#038;s=toys-and-games&#038;qid=1262157038&#038;sr=8-13?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41gjs8HjMpL._SL500_AA280_.jpg" alt="Thames &#038; Kosmos TK2 Scope Microscope Kit" /></a></p>
<p>      From the Manufacturer</p>
<p>  Embark on a guided journey through the microscopic world, revealing its hidden creatures and unseen structures with the new TK2 Scope. First, learn how to use the microscope and all of its parts. Next, become familiar with your scope by examining some prepared slides. Now, you are ready to take off on a guided investigation of plant and animal specimens that you gather and prepare yourself. This kit gives you the tools, knowledge, and skills you need to view virtually any specimen you can find.</p>
<p>  Embark on a guided journey through the microscopic world, revealing its hidden creatures and unseen structures with the new TK2 Scope. First, learn how to use the microscope and all of its parts. Next, become familiar with your scope by examining some prepared slides. Now, you are ready to take off on a guided investigation of plant and animal specimens that you gather and prepare yourself. This kit gives you the tools, knowledge, and skill <a href="http://www.amazon.com/Thames-Kosmos-TK2-Scope-Microscope/dp/B001ALT6BM/ref=sr_1_13/190-0202804-7322201?ie=UTF8&#038;s=toys-and-games&#038;qid=1262157038&#038;sr=8-13?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/microscopes/thames-kosmos-tk2-scope-microscope-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meade 28-pc. Microscope Kit- White</title>
		<link>http://rationalscope.com/microscopes/meade-28-pc-microscope-kit-white/</link>
		<comments>http://rationalscope.com/microscopes/meade-28-pc-microscope-kit-white/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[28pc.]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://rationalscope.com/microscopes/meade-28-pc-microscope-kit-white/</guid>
		<description><![CDATA[Meade Children&#8217;s 28-piece Microscope Kit &#8211; 08019 (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Meade-28-2dpc-Microscope-Kit-2d-White/dp/B000BLNMEE/ref=sr_1_12/190-0202804-7322201?ie=UTF8&#038;s=toys-and-games&#038;qid=1262157038&#038;sr=8-12?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51mp1Ujt7uL._SL500_AA280_.jpg" alt="Meade 28&#45;pc. Microscope Kit&#45; White" /></a></p>
<p>  Meade Children&#8217;s 28-piece Microscope Kit &#8211; 08019</p>
<p>   <a href="http://www.amazon.com/Meade-28-2dpc-Microscope-Kit-2d-White/dp/B000BLNMEE/ref=sr_1_12/190-0202804-7322201?ie=UTF8&#038;s=toys-and-games&#038;qid=1262157038&#038;sr=8-12?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/microscopes/meade-28-pc-microscope-kit-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Lab Microscope</title>
		<link>http://rationalscope.com/microscopes/my-first-lab-microscope/</link>
		<comments>http://rationalscope.com/microscopes/my-first-lab-microscope/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Microscope]]></category>

		<guid isPermaLink="false">http://rationalscope.com/microscopes/my-first-lab-microscope/</guid>
		<description><![CDATA[Teacher Review Future scientists will thrill to the physical world revealed to them under the magnification of a genuine microscope. A slide containing cells of human skin looks like a magnificent intricate art pattern in rainbow colors. This microscope is the real McCoy. With three objectives&#8211;4x, 10x, and 40x&#8211;hours of scientific collection and observation await [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/My-First-Lab-MFL-02-Microscope/dp/B00005J377/ref=sr_1_11/190-0202804-7322201?ie=UTF8&#038;s=office-products&#038;qid=1262157038&#038;sr=8-11?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41RAAAGQ8EL._SL500_AA280_.jpg" alt="My First Lab Microscope" /></a></p>
<p>      Teacher Review</p>
<p>  Future scientists will thrill to the physical world revealed to them  under the magnification of a genuine microscope. A slide containing cells of  human skin looks like a magnificent intricate art pattern in rainbow colors. This microscope is the real McCoy. With three objectives&#8211;4x, 10x, and 40x&#8211;hours of scientific collection and observation await your young biologist.  Heavy and heavy duty, this microscope is not for young children and is not a  toy. Advertised for those ages 11 and older, it comes with five prepared glass  slides. More blank ones could be purchased at a science supply store to create  countless new samples to explore. The model plugs into a three-prong outlet to  produce the light needed for magnification and will probably require adult help  for initial use. This solid metal scientific tool should pique the curiosity and  stretch the imagination and scientific acumen of most preadolescents.  &#8211;Lair Showalter, mother and elementary  <a href="http://www.amazon.com/My-First-Lab-MFL-02-Microscope/dp/B00005J377/ref=sr_1_11/190-0202804-7322201?ie=UTF8&#038;s=office-products&#038;qid=1262157038&#038;sr=8-11?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/microscopes/my-first-lab-microscope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iLoupe Portable Digital Camera and Microscope: Carrying Case</title>
		<link>http://rationalscope.com/microscopes/usb-microscope/iloupe-portable-digital-camera-and-microscope-carrying-case/</link>
		<comments>http://rationalscope.com/microscopes/usb-microscope/iloupe-portable-digital-camera-and-microscope-carrying-case/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usb Microscope]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Carrying]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[iLoupe]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Portable]]></category>

		<guid isPermaLink="false">http://rationalscope.com/microscopes/usb-microscope/iloupe-portable-digital-camera-and-microscope-carrying-case/</guid>
		<description><![CDATA[Camera Accessories; Carrying Case, For use with iLoupe Portable Digital Camera and Microscope (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/iLoupe-Portable-Digital-Camera-Microscope/dp/B0017YDN52/ref=sr_1_16/180-2533157-3686017?ie=UTF8&#038;s=industrial&#038;qid=1262157208&#038;sr=8-16?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/nav2/dp/no-image-avail-img-map._V46862177_AA192_.gif" alt="iLoupe Portable Digital Camera and Microscope: Carrying Case" /></a></p>
<p>  Camera Accessories; Carrying Case, For use with iLoupe Portable Digital Camera and Microscope</p>
<p>   <a href="http://www.amazon.com/iLoupe-Portable-Digital-Camera-Microscope/dp/B0017YDN52/ref=sr_1_16/180-2533157-3686017?ie=UTF8&#038;s=industrial&#038;qid=1262157208&#038;sr=8-16?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/microscopes/usb-microscope/iloupe-portable-digital-camera-and-microscope-carrying-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Microscope 40X</title>
		<link>http://rationalscope.com/microscopes/usb-microscope/portable-microscope-40x/</link>
		<comments>http://rationalscope.com/microscopes/usb-microscope/portable-microscope-40x/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usb Microscope]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Portable]]></category>

		<guid isPermaLink="false">http://rationalscope.com/microscopes/usb-microscope/portable-microscope-40x/</guid>
		<description><![CDATA[Flexbar Portable Shop Microscope; 40X Magnification; .500&#8243;/13MM Focal Distance; .078&#8243;/2MM Field of View; .001&#8243;/.02MM Retical Scale. The Flexbar Portable Shop Microscopes feature a dual inch/metric glass scale, a high quality aluminum frame, smooth focus and fine adjustment utilizing graduated vernier, and an adjustable penlight illuminator that uses 2 AA batteries. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Flexbar-Portable-Microscope-40X/dp/B001G6H0XC/ref=sr_1_15/180-2533157-3686017?ie=UTF8&#038;s=industrial&#038;qid=1262157208&#038;sr=8-15?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31d-n6bmHYL._SL500_AA280_.jpg" alt="Portable Microscope 40X" /></a></p>
<p>  Flexbar Portable Shop Microscope; 40X Magnification; .500&#8243;/13MM Focal Distance; .078&#8243;/2MM Field of View; .001&#8243;/.02MM Retical Scale. The Flexbar Portable Shop Microscopes feature a dual inch/metric glass scale, a high quality aluminum frame, smooth focus and fine adjustment utilizing graduated vernier, and an adjustable penlight illuminator that uses 2 AA batteries.</p>
<p>   <a href="http://www.amazon.com/Flexbar-Portable-Microscope-40X/dp/B001G6H0XC/ref=sr_1_15/180-2533157-3686017?ie=UTF8&#038;s=industrial&#038;qid=1262157208&#038;sr=8-15?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/microscopes/usb-microscope/portable-microscope-40x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Dispersive X-ray Analysis in the Electron Microscope (Microscopy Handbooks) (Paperback)</title>
		<link>http://rationalscope.com/microscopes/usb-microscope/energy-dispersive-x-ray-analysis-in-the-electron-microscope-microscopy-handbooks-paperback/</link>
		<comments>http://rationalscope.com/microscopes/usb-microscope/energy-dispersive-x-ray-analysis-in-the-electron-microscope-microscopy-handbooks-paperback/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usb Microscope]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Dispersive]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Handbooks]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://rationalscope.com/microscopes/usb-microscope/energy-dispersive-x-ray-analysis-in-the-electron-microscope-microscopy-handbooks-paperback/</guid>
		<description><![CDATA[Review &#8216;There are numerous good textbooks on the subject, but these are necessarily complicated and contain far more information than is needed to answer the basic questions. The authors have recognised this and have set out to produce something simpler and more easily read&#8230;In conclusion, this handbook maintains the Royal Microscopical Society series tradition of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dispersive-Analysis-Microscope-Microscopy-Handbooks/dp/1859961096/ref=sr_1_14/180-2533157-3686017?ie=UTF8&#038;s=books&#038;qid=1262157208&#038;sr=8-14?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41JRNFdsy%2BL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Energy Dispersive X-ray Analysis in the Electron Microscope (Microscopy Handbooks)" /></a></p>
<p>      Review</p>
<p>  &#8216;There are numerous good textbooks on the subject, but these are necessarily complicated and contain far more information than is needed to answer the basic questions.  The authors have recognised this and have set out to produce something simpler and more easily read&#8230;In conclusion, this handbook maintains the Royal Microscopical Society series tradition of bein easy to read and understand.&#8217; &#8211; The Royal College of PathologistsThere are numerous good textbooks on the subject, but these are necessarily complicated and contain far more information than is needed to answer the basic questions.  The authors have recognised this and have set out to produce something simpler and more easily read&#8230;In conclusion, this handbook maintains the Royal Microscopical Society series tradition of bein easy to read and understand. &#8211; The Royal College of Pathologists</p>
<p>  This book provides an in-depth description of x-ray microanalysis in the electron microscope. It <a href="http://www.amazon.com/Dispersive-Analysis-Microscope-Microscopy-Handbooks/dp/1859961096/ref=sr_1_14/180-2533157-3686017?ie=UTF8&#038;s=books&#038;qid=1262157208&#038;sr=8-14?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/microscopes/usb-microscope/energy-dispersive-x-ray-analysis-in-the-electron-microscope-microscopy-handbooks-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Microscope 60X</title>
		<link>http://rationalscope.com/microscopes/usb-microscope/portable-microscope-60x/</link>
		<comments>http://rationalscope.com/microscopes/usb-microscope/portable-microscope-60x/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usb Microscope]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Portable]]></category>

		<guid isPermaLink="false">http://rationalscope.com/microscopes/usb-microscope/portable-microscope-60x/</guid>
		<description><![CDATA[Flexbar Portable Microscopes. High Power Yet Economical Microscopes Featuring Built-In Measurement Reticle And External Illuminator. 2 Models Available: 60X And 100X. Features: Dual Inch/Metric Glass Scale. Focusing By A Smooth Rack And Pinion With Knobs On Both Sides Of The Microscope. Sturdy Metal Base With A Chrome Plated Steel Optical Tube. Adjustable Penlight Illuminator. Includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Flexbar-Portable-Microscope-60X/dp/B0018Q5IAM/ref=sr_1_13/180-2533157-3686017?ie=UTF8&#038;s=industrial&#038;qid=1262157208&#038;sr=8-13?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31VG-AgTrrL._SL500_AA280_.jpg" alt="Portable Microscope 60X" /></a></p>
<p>  Flexbar Portable Microscopes. High Power Yet Economical Microscopes Featuring Built-In Measurement Reticle And External Illuminator. 2 Models Available: 60X And 100X. Features: Dual Inch/Metric Glass Scale. Focusing By A Smooth Rack And Pinion With Knobs On Both Sides Of The Microscope. Sturdy Metal Base With A Chrome Plated Steel Optical Tube. Adjustable Penlight Illuminator. Includes Cover And Fitted Carrying Case. Power: 60X Field Of View: .090&#8243; (23mm) Measuring Range: .10&#8243;/20mm Min. Scale Division: .001&#8243;/.02mm Working Distance: .94&#8243; (23.90mm) Overall Dimensions: 2.5&#8243; X 8.5&#8243; (63.5&#8243;X 216mm) Weight: 22.5 Oz. (638G) .</p>
<p>   <a href="http://www.amazon.com/Flexbar-Portable-Microscope-60X/dp/B0018Q5IAM/ref=sr_1_13/180-2533157-3686017?ie=UTF8&#038;s=industrial&#038;qid=1262157208&#038;sr=8-13?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/microscopes/usb-microscope/portable-microscope-60x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Lab Indoor/Outdoor Microscope</title>
		<link>http://rationalscope.com/microscopes/smart-lab-indooroutdoor-microscope/</link>
		<comments>http://rationalscope.com/microscopes/smart-lab-indooroutdoor-microscope/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[Indoor/Outdoor]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://rationalscope.com/microscopes/smart-lab-indooroutdoor-microscope/</guid>
		<description><![CDATA[From the Manufacturer Kids, and adults, alike, will be hooked after peering through this super-powered microscope. Commonly found items, such as newspapers, pencil strokes, flower petals, bugs, and even clothing fibers, look amazingly detailed when magnified 40 times their normal size. There&#8217;s no limit to what can be explored: Use the stand to view prepared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Smart-Lab-Indoor-Outdoor-Microscope/dp/1932855793/ref=sr_1_7/190-0202804-7322201?ie=UTF8&#038;s=toys-and-games&#038;qid=1262157038&#038;sr=8-7?ie=UTF8&#038;tag=httpwwwsageim-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51fFVrokXhL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA280_SH20_OU01_.jpg" alt="Smart Lab Indoor/Outdoor Microscope" /></a></p>
<p>      From the Manufacturer</p>
<p>  Kids, and adults, alike, will be hooked after peering through this super-powered microscope. Commonly found items, such as newspapers, pencil strokes, flower petals, bugs, and even clothing fibers, look amazingly detailed when magnified 40 times their normal size. There&#8217;s no limit to what can be explored: Use the stand to view prepared slides, or remove the microscope from the stand and head outdoors.</p>
<p>  Kids, and adults alike, will be hooked after peering through this super-powered microscope! Commonly found items, such as newspapers, pencil strokes, flower petals, bugs, and even clothing fibers, look amazingly detailed when magnified 40 times their normal size. There&#8217;s no limit to what can be explored: Use the stand to view prepared slides, or remove the microscope from the stand and head outdoors! Includes:  4-inch 40X microscope microscope stand four prepared slides + two blank slides tweezers and dropper two collection vials out <a href="http://www.amazon.com/Smart-Lab-Indoor-Outdoor-Microscope/dp/1932855793/ref=sr_1_7/190-0202804-7322201?ie=UTF8&#038;s=toys-and-games&#038;qid=1262157038&#038;sr=8-7?ie=UTF8&#038;tag=httpwwwsageim-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalscope.com/microscopes/smart-lab-indooroutdoor-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
